Share Rates
Savings Accounts | |||
Effective Date: 12/19/2024 | |||
Type | Minimum Balance | Dividend Rate | APY* |
Regular Share Savings | $500 | 0.05% | 0.05% |
Holiday and Vacation Club | $500 | 0.15% | 0.15% |
IRA Savings | $0 | 0.15% | 0.15% |
Money Market Savings | $2,500 | 0.30% | 0.30% |
Money Market Savings | $10,000 | 0.50% | 0.50% |
Money Market Savings | $25,000 | 0.75% | 0.75% |
Money Market Savings | $75,000 | 0.85% | 0.85% |
Kasasa Saver (qualifications met) | $0 (Balances up to $5,000) | 0.995% | 1.00% |
Kasasa Saver (qualifications met) | Balances $5,000 and over | 0.15% | 0.15% |
Kasasa Saver (qualifications not met) | $0 | 0.01% | 0.01% |
Must have a Kasasa Cash or Cash Back Checking account to have a Kasasa Saver account. View full Kasasa Saver Account Disclosures here |
Certificate Rates | |||
Effective Date: 11/19/2024 | |||
Term | Minimum Balance | Dividend Rate | APY* |
6 Months | $1000 | 2.91% | 2.95% |
1 Year | $1000 | 3.35% | 3.40% |
2 Years | $1000 | 3.35% | 3.40% |
3 Years | $1000 | 3.30% | 3.35% |
4 Years | $1000 | 3.20% | 3.25% |
5 Years | $1000 | 2.96% | 3.00% |
IRA Certificate Rates | |||
Effective Date: 11/19/2024 | |||
Term | Minimum Balance | Dividend Rate | APY* |
1 Year | $1000 | 3.35% | 3.40% |
2 Years | $1000 | 3.35% | 3.40% |
3 Years | $1000 | 3.30% | 3.35% |
4 Years | $1000 | 3.20% | 3.25% |
5 Years | $1000 | 2.96% | 3.00% |
Checking Accounts | |||
Effective Date: 2/28/2024 | |||
Type | Minimum Balance | Dividend Rate | APY* |
Basic Checking | $0 | 0.00% | 0.00% |
Kasasa Cash Back | $0 | 0.00% | 0.00% |
Kasasa Cash Principal Rewards (qualifications met) | $0 (balances up to $15,000) | 1.982% | 2.00% |
Kasasa Cash Enhanced Rewards (qualifications met) | $0 (balances up to $15,000) | 4.889% | 5.00% |
Kasasa Cash (qualifications met) | Balances $15,000 and over | 0.25% | 0.25% |
Kasasa Cash (qualifications not met) | $0 | 0.01% | 0.01% |
*Annual Percentage Yield (APY) is accurate as of Effective Date.
APY, terms, and conditions are subject to change without notice. Fees could reduce earnings on accounts. For current rates and terms for specific accounts, contact us. Dividends are paid from current income and available earnings. Dividends are compounded monthly and credited to your Regular Share, Holiday Club, Vacation Club, or Money Market Savings Account monthly. The monthly dividend period begins on the first calendar day of the month and ends on the last calendar day of the month. The minimum balance column indicates the minimum balance required to earn stated APY. Accounts are insured up to $250,000 by the National Credit Union Administration.
Go to main navigation