Loan Rates
Auto & Motorcycle Loans | ||
Effective Date: Saturday, December 21st, 2024 | ||
Type | Term | APR* as low as |
New or Used | up to 36 months | 4.49% |
New or Used | up to 48 months | 4.99% |
New or Used | up to 60 months | 5.99% |
New or Used | up to 72 months | 6.24% |
New or Used | up to 84 months | 6.49% |
Boats, RVs, Travel Trailers | ||
Effective Date: Saturday, December 21st, 2024 | ||
Type | Term | APR* as low as |
New or Used | up to 84 months | 6.99% |
New or Used | up to 144 months | 7.49% |
New or Used | up to 180 months | 7.99% |
ATV, Jet Ski, Misc. Specialty Vehicle | ||
Effective Date: Saturday, December 21st, 2024 | ||
Type | Term | APR* as low as |
New or Used | up to 48 months | 7.24% |
New or Used | up to 72 months | 7.74% |
Personal Loans | ||
Effective Date: Saturday, December 21st, 2024 | ||
Term | APR* as low as | |
Unsecured Loan | up to 84 months | 9.99% |
Share Secured Loans | ||
Effective Date: Saturday, December 21st, 2024 | ||
Term | APR* as low as | |
Share Secured | up to 120 months | Share rate + 3.75% |
Certificate Secured | Certificate Term | CD rate + 3.75% |
Credit Cards | |
Effective Date: Saturday, December 21st, 2024 | |
Type | APR* as low as |
Platinum Visa | 9.50% |
Secured Visa | 13.90% |
*APR is Annual Percentage Rate.
Rates, terms, and conditions are subject to change without notice. Rates vary by individual credit history and term of loan. All rates discounts and/or promotional offers combined may not go below the current floor rate of 4.00% APR for consumer loans. For current rates and terms for specific loans, contact us. Loan applications with verification of income and Buyer's Orders may be submitted in person, by mail, or by fax to the appropriate office. See our Hours and Locations.
Go to main navigation